Uploads by Tllim

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
16:37, 3 November 2020 PADI-II EVB.png (file) 66 KB   1
21:05, 24 September 2022 RISC-V.png (file) 68 KB   1
05:11, 10 May 2018 Rockchip RK3399.png (file) 72 KB   1
20:23, 10 March 2019 PinePhone Photo-1.jpg (file) 73 KB   1
06:27, 1 January 2021 Pinenut-01S PCB-Back.png (file) 73 KB   1
17:31, 15 August 2021 PineNote Pen function.jpg (file) 75 KB   1
03:22, 6 December 2022 Ox64 board.jpg (file) 77 KB   2
23:52, 18 October 2020 RK1808 icon.png (file) 77 KB   1
07:56, 1 December 2020 Pinecil-breakout-board-02.jpg (file) 79 KB   1
00:52, 24 September 2019 PineTime Charging Cradle Photo.jpg (file) 80 KB   1
04:59, 15 March 2022 PPP Abdroid Test Utility-5.jpg (file) 83 KB   1
08:00, 1 December 2022 PineBudsPro.jpg (file) 84 KB   2
00:07, 14 November 2018 Anakin kit 1.jpg (file) 85 KB   1
23:33, 24 September 2022 BES2300YP Block Diagram.jpg (file) 86 KB   1
07:44, 29 December 2020 Yocto.png (file) 93 KB   1
00:49, 24 September 2019 PineTime on wrist Photo.jpg (file) 102 KB   1
00:51, 24 September 2019 PineTime PPG Sensor Photo.jpg (file) 105 KB   1
06:26, 1 January 2021 Pinenut-01S PCB-Front.png (file) 106 KB   1
15:11, 30 April 2019 MiniPCIe with sim slot adapter.png (file) 108 KB   1
19:11, 3 November 2020 BL602 Block Diagram.jpg (file) 114 KB   1
06:58, 28 April 2022 USER MANUAL - QUICK START PINECIL multi lang EU+DE+FR.pdf (file) 114 KB   1
19:29, 26 September 2019 PineTime Devkit-5.jpg (file) 116 KB   1
17:35, 15 August 2021 PineNote Cover-1.jpg (file) 118 KB   1
19:29, 26 September 2019 PineTime Devkit-6.jpg (file) 120 KB   1
22:51, 11 April 2019 PinePhone VBUS charging small.png (file) 126 KB   2
00:07, 14 November 2018 Anakin kit 2.jpg (file) 127 KB   1
00:07, 14 November 2018 Anakin kit 3.jpg (file) 135 KB   1
19:28, 26 September 2019 PineTime Devkit-1.jpg (file) 137 KB   1
19:28, 26 September 2019 PineTime Devkit-2.jpg (file) 150 KB   1
19:29, 26 September 2019 PineTime Devkit-3.jpg (file) 156 KB   1
19:29, 26 September 2019 PineTime Devkit-4.jpg (file) 160 KB   1
22:59, 11 April 2019 Flash GPIO Reassigned.jpg (file) 179 KB   1
00:30, 8 October 2022 BL808 Block Diagram.jpg (file) 196 KB   1
20:23, 24 September 2022 Star64.jpg (file) 256 KB   1
07:02, 28 April 2022 Pinecil Shell Replacement Guide.pdf (file) 280 KB   1
22:48, 7 August 2018 Pine64 Board Connector.png (file) 282 KB   1
21:57, 7 August 2018 Pine64 Board Connector heatsink.png (file) 283 KB   1
02:36, 17 September 2022 BLADE 1U full width server rack.jpg (file) 294 KB   1
01:54, 21 October 2019 PineTime SWD location.jpg (file) 305 KB   1
08:29, 14 December 2020 PineCube Case-2.jpg (file) 391 KB   1
00:34, 24 May 2018 ROCKPro64 sideimg.png (file) 418 KB   1
08:27, 14 December 2020 PineCube Case-1.jpg (file) 420 KB   1
03:10, 4 November 2021 SOQuartz module-1s.jpg (file) 442 KB   1
15:57, 3 November 2020 Pine64 BL602 EVB photo-3-small.jpg (file) 444 KB   1
06:09, 4 November 2021 SOQuartz with Waveshare carrier board.jpg (file) 470 KB   1
06:08, 4 November 2021 SOQuartz with DF Robot carrier board.jpg (file) 504 KB   1
20:48, 24 September 2022 JH7110 Block Diagram.jpg (file) 536 KB   1
15:58, 3 November 2020 Pine64 BL602 EVB photo-1-small.jpg (file) 652 KB   1
17:08, 4 November 2021 SOQuartz model-A baseboard.jpg (file) 706 KB   1
06:11, 4 November 2021 SOQuartz with Waveshare PoE carrier board.jpg (file) 782 KB   1
First pagePrevious pageNext pageLast page