ROCKPro64 Hardware compatibility
Revision as of 02:11, 22 July 2020 by Lrissman (talk | contribs) (→PCIe devices: Added support for Ziyituod SATA Card)
ROCKPro64 accessories - by type
PCIe devices
Type | Make/Model | Hardware IDs | Kernel | Result | Notes | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
NIC | Intel I350 Dual Port | Mainline-5.4 | good | SR-IOV fails | ||||||||
NIC | Intel X520 Dual Port | 8086:10fb | Mainline-5.6 | good | SR-IOV fails | |||||||
NIC | Intel 82571EB Dual Port (HP NC360T) | Mainline-5.6 | crash | kernel crash on boot | ||||||||
GPU | nVidia GTX-645 | Mainline-5.4 | crash | BAR size too small, triggers PCIe error handling bug | ||||||||
PCIe Switch | PCIE-EUX1-04 Ver.002 | Mainline-5.4 | good | |||||||||
SATA Controller | ASM1062 4-Port | Mainline-5.6 | good | tested only with one disk attached | ||||||||
SATA Controller | ASM1062 (rev 02) 4-Port | 1d87:0100 | Ayufan-4.4.190 | good | tested with four disks, 3 in raid 5 | |||||||
SATA Controller | Ziyituod SATA Card ASM 1062+1093 6-Port | 1b21:0625 | Mainline-4.4 (armbian) | good | tested with 6 disks | Host Bus Adapter | LSI SAS 9211-4i | 1000:0070 | Ayufan-4.4.197 | good | tested with four disks attached |
NVMe SSD drives
Type | Make/Model | Size | Hardware IDs | Kernel | Result | Notes | Power options Active only |
Save power setting? |
---|---|---|---|---|---|---|---|---|
NVMe | Samsung 970 Evo | 500 GB | Mainline-5.6 | good | - | defaults | defaults |
USB hardware
Type | Make/Model | Hardware IDs | Kernel | Result | Notes |
---|
USB C alternate mode DP
Note that only USB C alternate mode Display Port will pass video. Any HDMI, DVI or VGA port must be converted internally by the device from Display Port - or the device won't work for video.
Type | Make/Model | Hardware IDs | Kernel | Result | Notes |
---|
Other hardware
Type | Make/Model | Hardware IDs | Kernel | Result | Notes |
---|