ROCKPro64 Hardware compatibility
Jump to navigation
Jump to search
ROCKPro64 accessories - by type
PCIe devices
Type | Make/Model | Hardware IDs | Kernel | Result | Notes |
---|---|---|---|---|---|
NIC | Intel I350 Dual Port | Mainline-5.4 | good | SR-IOV fails | |
NIC | Intel X520 Dual Port | 8086:10fb | Mainline-5.6 | good | SR-IOV fails |
NIC | Intel 82571EB Dual Port (HP NC360T) | Mainline-5.6 | crash | kernel crash on boot | |
GPU | nVidia GTX-645 | Mainline-5.4 | crash | BAR size too small, triggers PCIe error handling bug | |
PCIe Switch | PCIE-EUX1-04 Ver.002 | Mainline-5.4 | good | ||
SATA Controller | ASM1062 4-Port | Mainline-5.6 | good | tested only with one disk attached |
NVMe SSD drives
Type | Make/Model | Size | Hardware IDs | Kernel | Result | Notes | Power options Active only |
Save power setting? |
---|
USB hardware
Type | Make/Model | Hardware IDs | Kernel | Result | Notes |
---|
USB C alternate mode DP
Note that only USB C alternate mode Display Port will pass video. Any HDMI, DVI or VGA port must be converted internally by the device from Display Port - or the device won't work for video.
Type | Make/Model | Hardware IDs | Kernel | Result | Notes |
---|
Other hardware
Type | Make/Model | Hardware IDs | Kernel | Result | Notes |
---|