Difference between revisions of "User:StructurallySound/PinePhone Software Releases/Feature Matrix"
Jump to navigation
Jump to search
Line 2: | Line 2: | ||
! style="text-align:left;", colspan="2"| | ! style="text-align:left;", colspan="2"| | ||
! Mobian [[File:Debian-logo.png|20px]] | ! Mobian [[File:Debian-logo.png|20px]] | ||
! Ubuntu Touch [[File:Ubports-logo.png|20px]] | |||
|- | |- | ||
! style="text-align:right;", colspan="2"|Version Tested | ! style="text-align:right;", colspan="2"|Version Tested | ||
|[https://images.mobian-project.org/pinephone/ mobian-pinephone-phosh-20201215] (released 2020-12-15) | |[https://images.mobian-project.org/pinephone/ mobian-pinephone-phosh-20201215] (released 2020-12-15) | ||
|[https://ci.ubports.com/job/rootfs/job/rootfs-pinephone-systemimage/ ubuntu-touch-pinephone build 94] (released 2020-12-24) | |||
|- | |- | ||
! style="text-align:right;", colspan="2"|UI Shell | ! style="text-align:right;", colspan="2"|UI Shell | ||
|Phosh | |Phosh | ||
|Lomiri | |||
|- | |- | ||
!Features | !Features | ||
! | |||
! | ! | ||
! | ! | ||
Line 23: | Line 27: | ||
* ❌ Phone crashed and needed restart several times over ~10 days with relatively light usage. | * ❌ Phone crashed and needed restart several times over ~10 days with relatively light usage. | ||
* ❌ UX to place/move typing cursor hard to use | * ❌ UX to place/move typing cursor hard to use | ||
| | |||
|- | |- | ||
!Phone Calls | !Phone Calls | ||
Line 40: | Line 45: | ||
* ❌ When playing audio in another app, incoming phone call has no incoming audio. | * ❌ When playing audio in another app, incoming phone call has no incoming audio. | ||
* ❌ ⬇No integration to contacts or SMS app from call history panel. (No way to add new phone number to address book; no way to reply by text to a number in call history panel.) | * ❌ ⬇No integration to contacts or SMS app from call history panel. (No way to add new phone number to address book; no way to reply by text to a number in call history panel.) | ||
| App: Phone (Stock App) | |||
* ❌ Cannot make outgoing calls | |||
* ❌ Can receive incoming calls, but with no incoming or outgoing audio. | |||
|- | |- | ||
!SMS/MMS | !SMS/MMS | ||
Line 50: | Line 58: | ||
* Contacts integration | * Contacts integration | ||
| App: Chats (stock app) | | App: Chats (stock app) | ||
* ✅ Can send / receive text messages. | * ✅ Can send / receive text messages (SMS). | ||
* ❌ No MMS support (cannot send/receive images or group text) | * ❌ No MMS support (cannot send/receive images or group text) | ||
* ❌ No sound/vibrate notification when receiving text when the SMS app is in focus, even when phone is locked. | * ❌ No sound/vibrate notification when receiving text when the SMS app is in focus, even when phone is locked. | ||
* ❌ "Add contact" (to address book) does not work | * ❌ "Add contact" (to address book) does not work | ||
| App: Messaging (stock app) | |||
* ✅ Can send / receive text messages (SMS). | |||
* ❌ No MMS support (cannot send/receive images or group text) | |||
|- | |- | ||
!Email | !Email | ||
Line 62: | Line 73: | ||
|App: Geary (Stock App) | |App: Geary (Stock App) | ||
* ❌⬆ No way to specify authentication method / port for IMAP (as a result, probably does not support a lot of different IMAP configs) | * ❌⬆ No way to specify authentication method / port for IMAP (as a result, probably does not support a lot of different IMAP configs) | ||
| | |||
|- | |- | ||
!Map | !Map | ||
Line 73: | Line 85: | ||
* ✅ Can search for directions to places | * ✅ Can search for directions to places | ||
* ❌ search UI not phone optimized (difficult if not impossible to see some text / buttons). | * ❌ search UI not phone optimized (difficult if not impossible to see some text / buttons). | ||
| | |||
|- | |- | ||
!Browser | !Browser | ||
Line 87: | Line 100: | ||
* ✅ YouTube plays with good frame rate | * ✅ YouTube plays with good frame rate | ||
* ❌⬇ When phone is locked, audio playback stops after a while (5mins), but resumes on awaking phone (no unlocking needed) | * ❌⬇ When phone is locked, audio playback stops after a while (5mins), but resumes on awaking phone (no unlocking needed) | ||
| | |||
|- | |- | ||
!Camera | !Camera | ||
Line 98: | Line 112: | ||
* ❌ Bad picture quality with little/no ISO auto-adjustment | * ❌ Bad picture quality with little/no ISO auto-adjustment | ||
* ❌ No support for taking videos | * ❌ No support for taking videos | ||
|App: Camera (Stock App) | |||
* ✅ Taking picture with back camera works | |||
* ❌ Taking picture with front camera does not work | |||
* ❌ Very slow camera stream refresh rate, < 1 FPS. (Basically impossible to capture anything in motion.) | |||
* ❌ Attempt to take video crashes the camera stream. | |||
|} | |} |
Revision as of 20:37, 28 December 2020
Mobian | Ubuntu Touch | ||
---|---|---|---|
Version Tested | mobian-pinephone-phosh-20201215 (released 2020-12-15) | ubuntu-touch-pinephone build 94 (released 2020-12-24) | |
UI Shell | Phosh | Lomiri | |
Features | |||
General System |
|
||
Phone Calls |
|
App: Calls (Stock App)
|
App: Phone (Stock App)
|
SMS/MMS |
|
App: Chats (stock app)
|
App: Messaging (stock app)
|
|
App: Geary (Stock App)
|
||
Map |
|
App: Maps (Stock App)
|
|
Browser | App: GNOME Web (Stock App)
App: Firefox (Stock App)
|
||
Camera |
|
App: Megapixel (Stock App)
|
App: Camera (Stock App)
|