Difference between revisions of "Pinebook Pro Hardware Accessory Compatibility"
Jump to navigation
Jump to search
(Added details about failing Samsung EVO) |
|||
Line 27: | Line 27: | ||
|- | |- | ||
|USB-C combo hub (hdmi, network, card slots, usb ports) || generic || || all bad | |USB-C combo hub (hdmi, network, card slots, usb ports) || generic || || all bad | ||
|- | |||
|USB-C combo hub (hdmi, vga, ethernet, card slots, usb 2 & 3 || Powlaken || 05e3:0610 || Only USB ports and power delivery work, everything else doesn't work at all | |||
|- | |- | ||
|USB-C to HDMI adaptor || generic || || Good | |USB-C to HDMI adaptor || generic || || Good |
Revision as of 00:12, 3 January 2020
This page was started in the early days when not all accessories/peripherals have been working
NVMe SSD drives
Type | Make/Model | Size | Hardware IDs | Result | Notes |
---|---|---|---|---|---|
2242 | Toshiba OCZ RC 100 | 240 GB | RC100-M22242-240G | good | |
2280 | XPS SX8200 | 512 GB | ASX8200PNP-512GT-C | good | Performed these steps for physical installation. Currently rooting from drive. |
2280 | Intel 660p M.2 | 512 GB | SSDPEKNW512G8X1 | good | |
2280 | Samsung 970 Evo | 1 TB | MZ-V7E1T0BW | does not work (too power hungry?) |
USB hardware
Type | Make/Model | Hardware IDs | Result |
---|---|---|---|
USB-2 SDHC reader | Sandisk MobileMate+ | 0781:b2b3 | Good |
USB-3 SDHC/CF reader | Transcend TS-RDF8K | 8564:4000 | Good |
USB-3 combo hub (network, card slots, usb ports) | generic | 05e3:0610 hub, 0bda:8153 gigE, 05e3:0743 card reader | network good, usb ports good, card good |
USB-C combo hub (network, card slots, usb ports) | generic | 05e3:0612 hub, 0bda:8153 realtek gigE | network good, usb ports bad, card bad |
USB-C combo hub (hdmi, network, card slots, usb ports) | generic | all bad | |
USB-C combo hub (hdmi, vga, ethernet, card slots, usb 2 & 3 | Powlaken | 05e3:0610 | Only USB ports and power delivery work, everything else doesn't work at all |
USB-C to HDMI adaptor | generic | Good | |
USB C to DP Adapter | OrxnQ | Upto 4K@60Hz | Good, tested to 1080p |
Yubikey | Yubico | 1050:0010 | Good |
Other hardware
Type | Make/Model | Hardware IDs | Result |
---|---|---|---|
Bluetooth Mouse | HP Z5000 | E5C13AA | Good |
512GB SD Card | Samsung Evo Select | MB-ME512GA/AM | Good |