Difference between revisions of "PineTab2"
Jump to navigation
Jump to search
m (Fxc moved page PineTab2 to User:Ptman/PineTab2 draft: Stub) |
(Nicer specifications) |
||
Line 1: | Line 1: | ||
* Resolution 1280x800 | == Specification == | ||
* | |||
* 1x USB-C 3.0 | * '''SOC:''' RK3566 | ||
* 1x USB-C 2.0 | * '''CPU:''' 4x ARM Cortex-A55 | ||
* 1x MicroHDMI | * '''GPU:''' Mali G52 MP2 | ||
* 1x | * '''RAM:''' 4GB/8GB | ||
* 1x 5 pin Pogo connector for keyboard | * '''Storage:''' | ||
** 64GB/128GB internal eMMC | |||
** 1x MicroSD slot | |||
* '''Display:''' 10.1" IPS LCD Resolution 1280x800 | |||
* '''Cameras:''' 2Mpx front, 5Mpx rear | |||
* '''Battery:''' 6000 mAh ? | |||
* '''Buttons:''' Power, volume up, volume down | |||
* '''Network:''' | |||
** WiFi | |||
** Bluetooth | |||
* '''I/O:''' | |||
** 1x USB-C 3.0 | |||
** 1x USB-C 2.0 | |||
** 1x MicroHDMI | |||
** 1x 3,5mm audio jack | |||
** 1x 5 pin Pogo connector for keyboard | |||
** (PCIe on PCB, not much room for most NVMe) | |||
* '''Build:''' Metal | |||
* '''Dimensions:''' 9mm | |||
* '''Misc:''' | |||
** Protective cover with keyboard | |||
== External Links == | |||
* [https://www.pine64.org/2022/12/15/december-update-merry-christmas-and-happy-new-pinetab/ December 2022 Community Update] | |||
* [https://www.pine64.org/2023/03/01/february-update-things-are-taking-shape/ February 2023 Community Update] |
Revision as of 11:56, 10 March 2023
Specification
- SOC: RK3566
- CPU: 4x ARM Cortex-A55
- GPU: Mali G52 MP2
- RAM: 4GB/8GB
- Storage:
- 64GB/128GB internal eMMC
- 1x MicroSD slot
- Display: 10.1" IPS LCD Resolution 1280x800
- Cameras: 2Mpx front, 5Mpx rear
- Battery: 6000 mAh ?
- Buttons: Power, volume up, volume down
- Network:
- WiFi
- Bluetooth
- I/O:
- 1x USB-C 3.0
- 1x USB-C 2.0
- 1x MicroHDMI
- 1x 3,5mm audio jack
- 1x 5 pin Pogo connector for keyboard
- (PCIe on PCB, not much room for most NVMe)
- Build: Metal
- Dimensions: 9mm
- Misc:
- Protective cover with keyboard