Difference between revisions of "User:Mycycles/Devices close to PinePhone size"
Jump to navigation
Jump to search
(Creation) |
(Created table from forum thread) |
||
Line 1: | Line 1: | ||
{{Under construction}} | |||
{| class="wikitable sortable" | |||
! Brand !! Model !! Length (mm) !! Width (mm) !! Depth (mm) !! Release year !! Known case use | |||
|- | |||
| PINE64 || PinePhone || 160.5 || 76.6 || 9.2 | |||
|- | |||
| BLU || Vivo X || 160.5 || 76.8 || 8.2 | |||
|- | |||
| Google || Pixel 3a XL || 160.1 || 76.1 || 8.2 | |||
|- | |||
| Haier || L8 || 160 || 76 || 8.4 | |||
|- | |||
| Huawei || Mate 30 (4G & 5G) || 160.8 || 76.1 || 8.4 | |||
|- | |||
| Infinix || Hot 6 Pro || 160.4 || 76.2 || 8.3 | |||
|- | |||
| Leica || Leitz Phone 2 || 161 || 77 || 9.3 | |||
|- | |||
| LG || K50 || 161.3 || 77 || 8.75 | |||
|- | |||
| LG || Q60 || 161.3 || 77 || 8.75 | |||
|- | |||
| LG || X6 || 161.3 || 77 || 8.75 | |||
|- | |||
| Motorola || E gen. 7 || 159.77 || 76.56 || 8.65 | |||
|- | |||
| Motorola || Moto G7 Optimo Maxx || 160.83 || 76 || 9.4 || || [4] | |||
|- | |||
| Motorola || Moto G7 Power (US or maybe NA version) || 160.83 || 76 || 9.4 || || [4] | |||
|- | |||
| Motorola || Moto G7 Supra || 160.83 || 76 || 9.4 || || [4] | |||
|- | |||
| Motorola || Moto One Hyper || 161.8 || 76.6 || 8.9 | |||
|- | |||
| Nokia || 3.4 || 161 || 76 || 8.7 | |||
|- | |||
| Nokia || 5.4 || 160.97 || 75.99 || 8.7 | |||
|- | |||
| Nokia || C3 (2020) || 159.9 || 77 || 8.69 | |||
|- | |||
| Oppo || K3 || 161.2 || 76 || 9.4 | |||
|- | |||
| Oppo || N3 || 161.2 || 77 || 8.7 | |||
|- | |||
| Oppo || Realme X || 161.2 || 76 || 9.4 | |||
|- | |||
| Samsung || A71 || 162.5 || 75.5 || 8.1 | |||
|- | |||
| Samsung || Galaxy A21 || 167.8 || 76.7 || 8.1 || || [3] | |||
|- | |||
| Samsung || Galaxy A21s || 163.6 || 75.3 || 8.9 | |||
|- | |||
| Samsung || Galaxy M11 || 161.4 || 76.3 || 9 | |||
|- | |||
| Samsung || Galaxy S20 Ultra || 166.9 || 76 || 8.8 || || [5] | |||
|- | |||
| Samsung || Galaxy XCover Pro || 159.9 || 76.7 || 9.94 || || [1,2] | |||
|- | |||
| Sharp || Aquos R7 || 161 || 77 || 9.3 | |||
|- | |||
| Wiko || Y80 || 160 || 76.5 || 8.6 | |||
|- | |||
| Xiaomi || Poco M3 || 162.3 || 77.3 || 9.6 | |||
|- | |||
| Xiaomi || Poco X3 || 163.3 || 76.8 || 10.08 | |||
|- | |||
| Xiaomi || Redmi Note 8 Pro || 161.4 || 76.4 || 8.8 | |||
|} | |||
* 1. https://forum.pine64.org/showthread.php?tid=16171 | |||
* 2. https://forum.pine64.org/showthread.php?tid=17580 | |||
* 3. https://forum.pine64.org/showthread.php?tid=16094&pid=107332#pid107332 | |||
* 4. https://forum.pine64.org/showthread.php?tid=17777&pid=115429#pid115429 | |||
* 5. https://forum.pine64.org/showthread.php?tid=16094 |
Revision as of 21:57, 22 January 2023
This page or section is under construction
Please help to review and edit this page or section. Information are subject to change.
Brand | Model | Length (mm) | Width (mm) | Depth (mm) | Release year | Known case use |
---|---|---|---|---|---|---|
PINE64 | PinePhone | 160.5 | 76.6 | 9.2 | ||
BLU | Vivo X | 160.5 | 76.8 | 8.2 | ||
Pixel 3a XL | 160.1 | 76.1 | 8.2 | |||
Haier | L8 | 160 | 76 | 8.4 | ||
Huawei | Mate 30 (4G & 5G) | 160.8 | 76.1 | 8.4 | ||
Infinix | Hot 6 Pro | 160.4 | 76.2 | 8.3 | ||
Leica | Leitz Phone 2 | 161 | 77 | 9.3 | ||
LG | K50 | 161.3 | 77 | 8.75 | ||
LG | Q60 | 161.3 | 77 | 8.75 | ||
LG | X6 | 161.3 | 77 | 8.75 | ||
Motorola | E gen. 7 | 159.77 | 76.56 | 8.65 | ||
Motorola | Moto G7 Optimo Maxx | 160.83 | 76 | 9.4 | [4] | |
Motorola | Moto G7 Power (US or maybe NA version) | 160.83 | 76 | 9.4 | [4] | |
Motorola | Moto G7 Supra | 160.83 | 76 | 9.4 | [4] | |
Motorola | Moto One Hyper | 161.8 | 76.6 | 8.9 | ||
Nokia | 3.4 | 161 | 76 | 8.7 | ||
Nokia | 5.4 | 160.97 | 75.99 | 8.7 | ||
Nokia | C3 (2020) | 159.9 | 77 | 8.69 | ||
Oppo | K3 | 161.2 | 76 | 9.4 | ||
Oppo | N3 | 161.2 | 77 | 8.7 | ||
Oppo | Realme X | 161.2 | 76 | 9.4 | ||
Samsung | A71 | 162.5 | 75.5 | 8.1 | ||
Samsung | Galaxy A21 | 167.8 | 76.7 | 8.1 | [3] | |
Samsung | Galaxy A21s | 163.6 | 75.3 | 8.9 | ||
Samsung | Galaxy M11 | 161.4 | 76.3 | 9 | ||
Samsung | Galaxy S20 Ultra | 166.9 | 76 | 8.8 | [5] | |
Samsung | Galaxy XCover Pro | 159.9 | 76.7 | 9.94 | [1,2] | |
Sharp | Aquos R7 | 161 | 77 | 9.3 | ||
Wiko | Y80 | 160 | 76.5 | 8.6 | ||
Xiaomi | Poco M3 | 162.3 | 77.3 | 9.6 | ||
Xiaomi | Poco X3 | 163.3 | 76.8 | 10.08 | ||
Xiaomi | Redmi Note 8 Pro | 161.4 | 76.4 | 8.8 |
- 1. https://forum.pine64.org/showthread.php?tid=16171
- 2. https://forum.pine64.org/showthread.php?tid=17580
- 3. https://forum.pine64.org/showthread.php?tid=16094&pid=107332#pid107332
- 4. https://forum.pine64.org/showthread.php?tid=17777&pid=115429#pid115429
- 5. https://forum.pine64.org/showthread.php?tid=16094