Difference between revisions of "ROCKPro64 Hardware compatibility"
Jump to navigation
Jump to search
(→PCIe devices: add 197b:0585 / JMB58x) |
|||
Line 36: | Line 36: | ||
|- | |- | ||
| SATA Controller || QNINE 4-Port, Marvell 88SE9215 chip || || Ayufan-5.6.0-1137 || style="background:LightYellow;" | very slow || Tested with 3 disks in RAID 5. Top speeds were around 50 MiB/s but quickly dropped to below 2 MiB/s due to SATA CRC errors | | SATA Controller || QNINE 4-Port, Marvell 88SE9215 chip || || Ayufan-5.6.0-1137 || style="background:LightYellow;" | very slow || Tested with 3 disks in RAID 5. Top speeds were around 50 MiB/s but quickly dropped to below 2 MiB/s due to SATA CRC errors | ||
|- | |||
| SATA Controller || DELOCK 90498, JMicron Technology Corp. JMB58x AHCI SATA controller || 197b:0585 || 5.18.0-0.bpo.1-arm64 (Debian bullseye + backports) || style="background:PaleGreen;" | good || Tested with 3 disks, two in RAID1, one standalone, no issues | |||
|- | |- | ||
| Host Bus Adapter || LSI SAS 9211-4i || 1000:0070 || Ayufan-4.4.197 || style="background:PaleGreen;" | good || tested with four disks attached | | Host Bus Adapter || LSI SAS 9211-4i || 1000:0070 || Ayufan-4.4.197 || style="background:PaleGreen;" | good || tested with four disks attached |
Revision as of 14:34, 15 August 2022
ROCKPro64 accessories - by type
PCIe devices
Type | Make/Model | Hardware IDs | Kernel | Result | Notes | |
---|---|---|---|---|---|---|
NIC | Intel I350 Dual Port | Mainline-5.4 | good | SR-IOV fails | ||
NIC | Intel I350 Quad Port | ? | ||||
NIC | Intel X520 Dual Port | 8086:10fb | Mainline-5.6 | good | SR-IOV fails | |
NIC | Intel X550-T2 Dual Port | 8086:1563 | 5.15.0-trunk-arm64 (Debian) | good | netperf throughput in FW mode, 20 streams: between 4136-6613mb/s across use cases. | |
NIC | Intel 82571EB Dual Port (HP NC360T) | Mainline-5.6 | crash | kernel crash on boot | ||
NIC | Intel 82575/82576 | 8086:1521 | OpenWrt 21.02-rc1 ; 5.4.111-1 | good | opkg: kmod-igb ; OpenWrt 21.02-rc1 5.4.111-1 ; ~92.8 KB ; Kernel modules for Intel(R) 82575/82576 PCI-Express Gigabit Ethernet adapters. | |
NIC | Aquantia 10GBps AQC107 | 1d6a:07b1 | Mainline 5.16 | good | Works perfectly out of the box. | |
GPU | nVidia GTX-645 | Mainline-5.4 | crash | BAR size too small, triggers PCIe error handling bug | ||
PCIe Switch | PCIE-EUX1-04 Ver.002 | Mainline-5.4 | good | |||
SATA Controller | ASM1062 4-Port | Mainline-5.6 | good | tested only with one disk attached | ||
SATA Controller | ASM1062 (rev 02) 4-Port | 1d87:0100 | Ayufan-4.4.190 | good | tested with four disks, 3 in raid 5 | |
SATA Controller | IOCrest (Same as Syba?) SI-PEX40063 4-port, Marvell 88SE9235 chip | 1b4b:9235 | Debian unstable 5.7, 5.8 | good | Tested with two disks. SATA errors occurred with a WD Red drive in a cheap enclosure; resolved by connecting the same drive directly to the card. | |
SATA Controller | Ziyituod SATA Card ASM 1062+1093 6-Port | 1b21:0625 | Mainline-4.4 (armbian) | good | tested with 6 disks | |
SATA Controller | BEYMEI RAID 4-Port, Marvell 88SE9230 chip | 1b4b:9230 | Ayufan-5.6.0-1137 | good | Tested with 3 disks in RAID 5. I added pci=nomsi to /boot/extlinux/extlinux.conf kernel parameters and an udev rule before the disks were recognized: ACTION=="add", SUBSYSTEM=="pci", ATTR{vendor}=="0x1b4b", ATTR{device}=="0x9230", RUN+="/bin/bash -c 'echo %k > /sys/bus/pci/drivers/ahci/bind'" | |
SATA Controller | BEYIMEI SATA Card 6-Port, ASM1166 chip | 5.10.0-16-arm64 (Debian) | good | Tested with 4 disks. Built 2 separate software RAID-1 arrays without errors. Performance seems good enough for a NAS on gigabit LAN. | ||
SATA Controller | QNINE 4-Port, Marvell 88SE9215 chip | Ayufan-5.6.0-1137 | very slow | Tested with 3 disks in RAID 5. Top speeds were around 50 MiB/s but quickly dropped to below 2 MiB/s due to SATA CRC errors | ||
SATA Controller | DELOCK 90498, JMicron Technology Corp. JMB58x AHCI SATA controller | 197b:0585 | 5.18.0-0.bpo.1-arm64 (Debian bullseye + backports) | good | Tested with 3 disks, two in RAID1, one standalone, no issues | |
Host Bus Adapter | LSI SAS 9211-4i | 1000:0070 | Ayufan-4.4.197 | good | tested with four disks attached | |
USB Controller | ASMedia Technology Inc. ASM1142 USB 3.1 Host Controller | 1b21:1242 | Mainline-5.15.0-rc5 | good | ||
DTMB Quad Tuner | TBS Technologies | TSS6514 | Mainline-5.10.21 | good | TV -> LAN streaming server, 7W idle, 8-10W with one FHD channel streaming | |
DVB-T2/C Quad Tuner | TBS Technologies | TBS6205 | 5.10.0-16-arm64 (Debian) | good | Working well with Tvheadend |
NVMe SSD drives
Type | Make/Model | Size | Hardware IDs | Kernel | Result | Notes | Power options Active only |
Save power setting? |
---|---|---|---|---|---|---|---|---|
NVMe | Samsung 970 Evo | 500 GB | Mainline 5.6 | good | - | defaults | defaults | |
NVMe | Samsung 960 Evo | 500 GB | 144d:a804 | Mainline 5.13-rc4 | doesn't work | Likely due to 64/32 BAR mismatch issue on Linux 5.11+ | defaults | defaults |
USB hardware
Type | Make/Model | Hardware IDs | Kernel | Result | Notes |
---|
USB C alternate mode DP
Note that only USB C alternate mode Display Port will pass video. Any HDMI, DVI or VGA port must be converted internally by the device from Display Port - or the device won't work for video.
Type | Make/Model | Hardware IDs | Kernel | Result | Notes |
---|
Other hardware
Type | Make/Model | Hardware IDs | Kernel | Result | Notes |
---|