Difference between revisions of "Pinecil"
Jump to navigation
Jump to search
(https) |
|||
Line 29: | Line 29: | ||
* Pinecil mainboard schematic: | * Pinecil mainboard schematic: | ||
** [ | ** [https://files.pine64.org/doc/Pinecil/Pinecil_schematic_v1.0_20201015.pdf Pinecil mainboard schematic ver 1.0 20201015] | ||
** [ | ** [https://files.pine64.org/doc/Pinecil/Pinecil-PCB-placement-v1.0-topplace.pdf Pinecil mainboard ver 1.0 PCB Component Placement Top PDF file] | ||
** [ | ** [https://files.pine64.org/doc/Pinecil/Pinecil-PCB-placement-v1.0-bottomplace.pdf Pinecil mainboard ver 1.0 PCB Component Placement Bottom PDF file] | ||
** [ | ** [https://files.pine64.org/doc/Pinecil/Pinecil-PCB-placement-v1.0-topplace.dxf Pinecil mainboard ver 1.0 PCB Component Placement Top Drawing file] | ||
** [ | ** [https://files.pine64.org/doc/Pinecil/Pinecil-PCB-placement-v1.0-bottomplace.dxf Pinecil mainboard ver 1.0 PCB Component Placement Bottom Drawing file] | ||
* Pinecil breakout board schematic: | * Pinecil breakout board schematic: | ||
** [ | ** [https://files.pine64.org/doc/Pinecil/Pinecil_Breakout_Board_Schematic_v1.0_20201005.pdf Pinecil breakout board schematic ver 1.0 20201005] | ||
** [ | ** [https://files.pine64.org/doc/Pinecil/Pinecil_Breakout_Board_PCB_layout_v1.0_20201005.pdf Pinecil breakout board PCB layout ver 1.0] | ||
Line 51: | Line 51: | ||
== Datasheets for components and peripherals == | == Datasheets for components and peripherals == | ||
* GigaDevice RISC-V SoC information: | * GigaDevice RISC-V SoC information: | ||
** [ | ** [https://files.pine64.org/doc/datasheet/pinecil/GD32VF103_Datasheet_Rev%201.1.pdf GigaDevice RISC-V GD32VF103TB SoC Datasheet V1.1] | ||
** [ | ** [https://files.pine64.org/doc/datasheet/pinecil/GD32VF103_User_Manual_EN_V1.2.pdf GigaDevice RISC-V GD32VF103TB SoC Usermanual V1.2] | ||
* Display Module information: | * Display Module information: | ||
** [ | ** [https://files.pine64.org/doc/datasheet/pinecil/1810010328_UG-Univision-Semicon-UG-9616TSWCG02_C88335.pdf QUG 9616TSWCG02 Display Module Datasheet] | ||
* USB Type-C PD Controller information: | * USB Type-C PD Controller information: | ||
** [ | ** [https://files.pine64.org/doc/datasheet/pinecil/FUSB302-D.PDF ON Semiconductor FUSB302 USB Type-C PD Controller Datasheet] | ||
* Sensor information: | * Sensor information: | ||
** [ | ** [https://files.pine64.org/doc/datasheet/pinecil/BMA223-Bosch.pdf Bosch BMA223 Acceleration Sensor Datasheet] | ||
** [ | ** [https://files.pine64.org/doc/datasheet/pinecil/si7210-datasheet.pdf Silicon Lab Si7210 Hall-Effect Magnetic Position Sensor Datasheet] | ||
** [ | ** [https://files.pine64.org/doc/datasheet/pinecil/TMP35_36_37.pdf Analog Device TMP36 Temparature Sensor Datasheet] | ||
* Power Regulator information: | * Power Regulator information: | ||
** [ | ** [https://files.pine64.org/doc/datasheet/pinecil/RT7272B-05.pdf Ricktek RT7272B 3A Switching Power Regulator Datasheet - on mainboard] | ||
** [ | ** [https://files.pine64.org/doc/datasheet/pinecil/LP6498B6F.pdf LowPowerSemi LP6498B6F 1.2A Switching Power Regulator Datasheet - on breakout board] | ||
* Power MOSFET Switch information: | * Power MOSFET Switch information: | ||
** [ | ** [https://files.pine64.org/doc/datasheet/pinecil/Changjiang-Electronics-Tech-CJ-CJQ7328.pdf Chang Jiang CJQ7328 8A MOSFET Datasheet] | ||
* OP Amp information: | * OP Amp information: | ||
** [ | ** [https://files.pine64.org/doc/datasheet/pinecil/SGM8557.pdf SGMicro SGM8557-1 Low Noise OP Amp Datasheet] | ||
Revision as of 22:14, 28 October 2020
PAGE UNDER CONSTRUCTION, INFO SUBJECT TO CHANGE
- Pinecil Renders:
- Pinecil Prototype:
Specifications
- Dimensions: 170mm with solder tip or 98mm without solder tip x 12.8mm x 16.2mm
- Weight: 30g with solder tip, 20g without solder tip
- CPU: GD32VF103TB 32-bit RV32IMAC RISC-V “Bumblebee Core” @ 108 MHz
- Memory:
- 128KB Flash
- 32KB SRAM
- DC in (only one of the following at a time):
- 12V- 24V DC5525 Barrel Jack
- USB-C 12-20V PD
- QC3.0
Pinecil board information, schematics and certifications
- Pinecil mainboard schematic:
- Pinecil mainboard schematic ver 1.0 20201015
- Pinecil mainboard ver 1.0 PCB Component Placement Top PDF file
- Pinecil mainboard ver 1.0 PCB Component Placement Bottom PDF file
- Pinecil mainboard ver 1.0 PCB Component Placement Top Drawing file
- Pinecil mainboard ver 1.0 PCB Component Placement Bottom Drawing file
- Pinecil breakout board schematic:
- Pinecil certifications:
Pinecil tips
- Default tip model TS-B2 accompany with Pinecil
- Uses TS-100 compatible tips
Datasheets for components and peripherals
- GigaDevice RISC-V SoC information:
- Display Module information:
- USB Type-C PD Controller information:
- Sensor information:
- Power Regulator information:
- Power MOSFET Switch information:
- OP Amp information:
Development efforts
Project Homepage | Project Source | Implementations | |
---|---|---|---|
Ralimtek | https://ralimtek.com | https://www.gitmemory.com/Ralim |