Difference between revisions of "User:StructurallySound/PinePhone Software Releases/Feature Matrix"
Jump to navigation
Jump to search
(User article) |
|||
(14 intermediate revisions by 4 users not shown) | |||
Line 2: | Line 2: | ||
! style="text-align:left;", colspan="2"| | ! style="text-align:left;", colspan="2"| | ||
! Mobian [[File:Debian-logo.png|20px]] | ! Mobian [[File:Debian-logo.png|20px]] | ||
! Manjaro [[File:Manjaro-logo.svg|20px]] | |||
! Ubuntu Touch [[File:Ubports-logo.png|20px]] | |||
|- | |- | ||
! style="text-align:right;", colspan="2"|Version Tested | ! style="text-align:right;", colspan="2"|Version Tested | ||
|[https://images.mobian | |[https://images.mobian.org/pinephone/ mobian-pinephone-phosh-20201215] (released 2020-12-15) | ||
|[https://forum.manjaro.org/c/arm/releases/102 Manjaro ARM beta 4 with Phosh] (released 2020-12-17) | |||
|[https://ci.ubports.com/job/rootfs/job/rootfs-pinephone-systemimage/ ubuntu-touch-pinephone build 94] (released 2020-12-24) | |||
|- | |- | ||
! style="text-align:right;", colspan="2"|UI Shell | ! style="text-align:right;", colspan="2"|UI Shell | ||
|Phosh | |Phosh | ||
|Phosh | |||
|Lomiri | |||
|- | |- | ||
!Features | !Features | ||
! | |||
! | ! | ||
! | ! | ||
Line 20: | Line 27: | ||
* ✅ WAN works | * ✅ WAN works | ||
* ✅ App switching works, | * ✅ App switching works, | ||
* | * ✅ Headphone jack works. | ||
* ❌ Phone crashed and needed restart several times over ~10 days with relatively light usage. | * ❌ Phone crashed and needed restart several times over ~10 days with relatively light usage. | ||
* ❌ UX to place/move typing cursor hard to use | * ❌ UX to place/move typing cursor hard to use | ||
| | |||
* ✅ Copy / paste works | |||
* ✅ WIFI works | |||
* ✅ WAN works | |||
* ✅ App switching works, | |||
* ✅❌ Headphone jack works, but require additional settings change to output audio to headphones. | |||
* ❌ Audio playback (whether from file system or streaming from browser) stops after several minutes. | |||
| | |||
* ✅ Copy / paste works | |||
* ✅ WIFI works | |||
* ✅ WAN works | |||
* ✅ App switching works, | |||
* ❌ Headphone jack does not work. (No UI setting to change sound output to headphone) | |||
|- | |- | ||
!Phone Calls | !Phone Calls | ||
Line 37: | Line 57: | ||
* ✅ Displays contact names properly in call history panel for phone numbers that stored in contacts. | * ✅ Displays contact names properly in call history panel for phone numbers that stored in contacts. | ||
* ❌⬆ Cellular connection sometimes terminate and does not reconnect after about a day of usage. Re-locking and unlocking the phone sometimes fixes it. | * ❌⬆ Cellular connection sometimes terminate and does not reconnect after about a day of usage. Re-locking and unlocking the phone sometimes fixes it. | ||
* | * ❌⬆ Calls sometimes does not have incoming audio. Toggle to speaker mode fixes that problem. | ||
* ❌ When playing audio in another app, incoming phone call has no incoming audio. | * ❌ When playing audio in another app, incoming phone call has no incoming audio. | ||
* ❌ ⬇No integration to contacts or SMS app from call history panel. (No way to add new phone number to address book; no way to reply by text to a number in call history panel.) | * ❌ ⬇No integration to contacts or SMS app from call history panel. (No way to add new phone number to address book; no way to reply by text to a number in call history panel.) | ||
| App: Calls (Stock App) | |||
* ✅ Can make / receive calls with decent call quality. | |||
* ✅ Speaker mode works. | |||
* ✅ Displays contact names properly in call history panel for phone numbers that stored in contacts. | |||
* ❌⬆ Calls sometimes does not have incoming or outgoing audio. | |||
* ❌ ⬇No integration to contacts or SMS app from call history panel. (No way to add new phone number to address book; no way to reply by text to a number in call history panel.) | |||
| App: Phone (Stock App) | |||
* ❌⬆ Cannot make outgoing calls | |||
* ❌⬆ Can receive incoming calls, but sometimes has no incoming or outgoing audio. | |||
|- | |- | ||
!SMS/MMS | !SMS/MMS | ||
Line 50: | Line 79: | ||
* Contacts integration | * Contacts integration | ||
| App: Chats (stock app) | | App: Chats (stock app) | ||
* ✅ Can send / receive text messages. | * ✅ Can send / receive text messages (SMS). | ||
* ❌ No MMS support (cannot send/receive images or group text) | * ❌ No MMS support (cannot send/receive images or group text) | ||
* ❌ No sound/vibrate notification when receiving text when the SMS app is in focus, even when phone is locked. | * ❌ No sound/vibrate notification when receiving text when the SMS app is in focus, even when phone is locked. | ||
* ❌ "Add contact" (to address book) does not work | * ❌ "Add contact" (to address book) does not work | ||
| App: Chats (stock app) | |||
* ✅ Can send / receive text messages (SMS). | |||
* ❌ No MMS support (cannot send/receive images or group text) | |||
* ❌ No sound/vibrate notification when receiving text when the SMS app is in focus, even when phone is locked. | |||
* ❌ "Add contact" (to address book) does not work | |||
| App: Messaging (stock app) | |||
* ✅ Can send / receive text messages (SMS). | |||
* ❌ failed to send / receive images (MMS) | |||
|- | |- | ||
!Email | !Email | ||
Line 62: | Line 99: | ||
|App: Geary (Stock App) | |App: Geary (Stock App) | ||
* ❌⬆ No way to specify authentication method / port for IMAP (as a result, probably does not support a lot of different IMAP configs) | * ❌⬆ No way to specify authentication method / port for IMAP (as a result, probably does not support a lot of different IMAP configs) | ||
|App: Geary (Stock App) | |||
* ❌⬆ No way to specify authentication method / port for IMAP (as a result, probably does not support a lot of different IMAP configs) | |||
| | |||
|- | |- | ||
!Map | !Map | ||
Line 73: | Line 113: | ||
* ✅ Can search for directions to places | * ✅ Can search for directions to places | ||
* ❌ search UI not phone optimized (difficult if not impossible to see some text / buttons). | * ❌ search UI not phone optimized (difficult if not impossible to see some text / buttons). | ||
| App: Maps (Stock App) | |||
* ✅ Can get GPS location | |||
* ✅ Can search for landmarks | |||
* ✅ Can search for directions to places | |||
* ❌ search UI not phone optimized (difficult if not impossible to see some text / buttons). | |||
| | |||
|- | |- | ||
!Browser | !Browser | ||
Line 87: | Line 133: | ||
* ✅ YouTube plays with good frame rate | * ✅ YouTube plays with good frame rate | ||
* ❌⬇ When phone is locked, audio playback stops after a while (5mins), but resumes on awaking phone (no unlocking needed) | * ❌⬇ When phone is locked, audio playback stops after a while (5mins), but resumes on awaking phone (no unlocking needed) | ||
|App: Firefox (Stock App) | |||
* ✅ Basic browsing works | |||
* ✅ Audio playback continues in background | |||
* ✅ YouTube plays with good frame rate | |||
* ❌ No way to exit full screen mode after resizing a youtube video to full screen. | |||
|App: Morph (Stock App) | |||
* ✅ Basic browsing works | |||
* ✅ YouTube plays with good frame rate | |||
* ❌⬇ Audio playback does not continue in background | |||
|- | |||
!Camera | |||
| | |||
* Taking pictures with front and back cameras | |||
* Taking videos with front and back cameras | |||
* taking pictures with flash | |||
* Picture quality | |||
|App: Megapixel (Stock App) | |||
* ✅ Taking picture with both front and back cameras work | |||
* ❌ Bad picture quality with little/no ISO auto-adjustment | |||
* ❌ No support for taking videos | |||
|App: Megapixel (Stock App) | |||
* ✅ Taking picture with both front and back cameras work | |||
* ✅ Decent picture quality | |||
* ❌ No support for taking videos | |||
|App: Camera (Stock App) | |||
* ✅ Taking picture with back camera works | |||
* ❌ Taking picture with front camera does not work | |||
* ❌ Very slow camera stream refresh rate, < 1 FPS. (Basically impossible to capture anything in motion.) | |||
* ❌ Attempt to take video crashes the camera stream. | |||
|} | |} | ||
[[Category:PinePhone]] |
Latest revision as of 19:51, 20 February 2023
Mobian | Manjaro | Ubuntu Touch | ||
---|---|---|---|---|
Version Tested | mobian-pinephone-phosh-20201215 (released 2020-12-15) | Manjaro ARM beta 4 with Phosh (released 2020-12-17) | ubuntu-touch-pinephone build 94 (released 2020-12-24) | |
UI Shell | Phosh | Phosh | Lomiri | |
Features | ||||
General System |
|
|
| |
Phone Calls |
|
App: Calls (Stock App)
|
App: Calls (Stock App)
|
App: Phone (Stock App)
|
SMS/MMS |
|
App: Chats (stock app)
|
App: Chats (stock app)
|
App: Messaging (stock app)
|
|
App: Geary (Stock App)
|
App: Geary (Stock App)
|
||
Map |
|
App: Maps (Stock App)
|
App: Maps (Stock App)
|
|
Browser | App: GNOME Web (Stock App)
App: Firefox (Stock App)
|
App: Firefox (Stock App)
|
App: Morph (Stock App)
| |
Camera |
|
App: Megapixel (Stock App)
|
App: Megapixel (Stock App)
|
App: Camera (Stock App)
|