Difference between revisions of "User talk:NilsBe"
Jump to navigation
Jump to search
(Helping you with the wiki style) |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
I want to contribute to the documentation of the [[ | I want to contribute to the documentation of the [[Ox64]] | ||
starting first here on this kind of sandbox and when the content is sufficient then transfer it to [[Ox64/Development]] | |||
=== First Steps === | === First Steps === | ||
Line 11: | Line 10: | ||
OX64 has | OX64 has | ||
=== Tools === | === Tools === | ||
[https://pypi.org/project/bflb-mcu-tool/ python tool to flash the ox64] | |||
=== Some References === | === Some References === | ||
[https://www.blaatschaap.be/booting-linux-on-an-ox64-bl808-board/ Blog "BlaatSchaap": "Booting Linux on an OX64 BL808 board"] | |||
Line 32: | Line 27: | ||
! Name !! Description !! Pine64 Devices !! other Devices | ! Name !! Description !! Pine64 Devices !! other Devices | ||
|- | |- | ||
| | | [https://en.bouffalolab.com/product/?type=detail&id=1 BL602/604] || 32-bit RISC-V CPU, 276KB RAM, 128KB ROM || [[PineCone]] || | ||
|- | |- | ||
| | | [https://en.bouffalolab.com/product/?type=detail&id=2 BL702/704/706] || 32-bit RISC-V CPU, 276KB RAM, 128KB ROM || [[Pinecil]] || [[https://www.lcsc.com/product-detail/Development-Boards-Kits_Bouffalo-Lab-BL702C-A0-IoT-DVK_C5122692.html DevKit]] | ||
|- | |- | ||
| BL702L/704L || || || | | BL702L/704L || || || | ||
Line 40: | Line 35: | ||
| BL808 || 32-bit RISC-V (M0), 64-bit RISC-V (D0), 32-bit RISC-V CPU (LP) || [[Ox64]] || [[https://wiki.sipeed.com/hardware/en/maix/m1s/m1s_dock.html Sipeed M1s Dock]] | | BL808 || 32-bit RISC-V (M0), 64-bit RISC-V (D0), 32-bit RISC-V CPU (LP) || [[Ox64]] || [[https://wiki.sipeed.com/hardware/en/maix/m1s/m1s_dock.html Sipeed M1s Dock]] | ||
|- | |- | ||
| | | [https://en.bouffalolab.com/product/?type=detail&id=11 BL606P] || 32-bit RISC-V CPU (M0), 64th RISC-V CPU (D0) || || | ||
|- | |- | ||
| | | [https://en.bouffalolab.com/product/?type=detail&id=21 BL616/618] || 32-bit RISC CPU, 532KB SRAM, 128KB ROM || || [[https://wiki.sipeed.com/hardware/en/maixzero/m0s/m0s.html Sipeed M0s Module]] | ||
|} | |} | ||
Latest revision as of 17:33, 22 February 2023
I want to contribute to the documentation of the Ox64
starting first here on this kind of sandbox and when the content is sufficient then transfer it to Ox64/Development
First Steps
The USB is not working at the moment (except powering up the device), therefore connecting the ox64 to a computer will not be useful for the first development steps.
To connect the device with a computer the UART Pins are used.
OX64 has
Tools
Some References
Blog "BlaatSchaap": "Booting Linux on an OX64 BL808 board"
Bouffalo Lab
Name | Description | Pine64 Devices | other Devices |
---|---|---|---|
BL602/604 | 32-bit RISC-V CPU, 276KB RAM, 128KB ROM | PineCone | |
BL702/704/706 | 32-bit RISC-V CPU, 276KB RAM, 128KB ROM | Pinecil | [DevKit] |
BL702L/704L | |||
BL808 | 32-bit RISC-V (M0), 64-bit RISC-V (D0), 32-bit RISC-V CPU (LP) | Ox64 | [Sipeed M1s Dock] |
BL606P | 32-bit RISC-V CPU (M0), 64th RISC-V CPU (D0) | ||
BL616/618 | 32-bit RISC CPU, 532KB SRAM, 128KB ROM | [Sipeed M0s Module] |
Bouffalo Website:
Bouffalo GitHub: https://github.com/bouffalolab
Bouffalo Lab Company Profile: https://pitchbook.com/profiles/company/264875-05