Difference between revisions of "Pinebook Pro Hardware Accessory Compatibility"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
| m (→USB hardware) | |||
| Line 36: | Line 36: | ||
| | 2280 || WD BLUE SN550 || 1TB || WDC WDS100T2B0C-00PXH0 || good || Successed for boot from NVMe (Bionic MATE) || PS 0: 3.50W<br/>PS 1: 2.70W<br/>PS 2: 1.90W<br/>APSTE Disabled by default || N/A   | | 2280 || WD BLUE SN550 || 1TB || WDC WDS100T2B0C-00PXH0 || good || Successed for boot from NVMe (Bionic MATE) || PS 0: 3.50W<br/>PS 1: 2.70W<br/>PS 2: 1.90W<br/>APSTE Disabled by default || N/A   | ||
| |- | |- | ||
| | 2280 || WD Blue SN500 || 500GB || WDS500G1B0C || bad || Works OK on power state 2 (2.5W), but hangs the system whenever there is intense IO (peak draw) on the drive  | | 2280 || WD Blue SN500 || 500GB || WDS500G1B0C || bad || Works OK on power state 2 (2.5W), but hangs the system whenever there is intense IO (peak draw) on the drive || || | ||
| |- | |- | ||
| | 2242 || WD PC SN520 || 256GB || - || bad || Power LED Flashes. Nothing else happens.  | | 2242 || WD PC SN520 || 256GB || - || bad || Power LED Flashes. Nothing else happens. || || | ||
| |- | |- | ||
| |2280 || WD BLACK SN750 || 250GB || WDS250G3X0C-00SJG0 || good || No touchpad issues, didn't trim NVME adapter board. || APSTE disabled by default<br/> PS 0: 5.00W<br/>PS 1: 3.50W<br/>PS 2: 3.00W || | |2280 || WD BLACK SN750 || 250GB || WDS250G3X0C-00SJG0 || good || No touchpad issues, didn't trim NVME adapter board. || APSTE disabled by default<br/> PS 0: 5.00W<br/>PS 1: 3.50W<br/>PS 2: 3.00W || | ||
Revision as of 21:10, 26 January 2020
Pinebook Pro accessories - by type
This page was started in the early days when not all accessories/peripherals have been working
NVMe SSD drives
Note that only PCIe type M.2 drives will work. Any SATA or USB type M.2 card will NOT work.
| Type | Make/Model | Size | Hardware IDs | Result | Notes | Power options Active only | Save power setting? | 
|---|---|---|---|---|---|---|---|
| 2242 | Toshiba OCZ RC 100 | 240 GB | RC100-M22242-240G | good | |||
| 2280 | XPS SX8200 | 512 GB | ASX8200PNP-512GT-C | good | Performed these steps for physical installation. Currently rooting from drive. | ||
| 2280 | Intel 660p M.2 | 512 GB | SSDPEKNW512G8X1 | good | |||
| 2280 | Intel 660p M.2 | 1 TB | SSDPEKNW010T8X1 | good | PS 0: 4.00W PS 1: 3.00W PS 2: 2.20W APSTE Disabled by default | N/A | |
| 2280 | Samsung 970 EVO Plus | 250 GB | MZ-V7S250BW | good | |||
| 2280 | Samsung 970 EVO Plus | 500 GB | MZ-V7S500 | fail | too power hungry? | PS 0: 6.2W PS 1: 4.3W PS 2: 2.1W | |
| 2280 | Samsung 970 EVO | 1 TB | MZ-V7E1T0BW | fail | too power hungry? | ||
| 2280 | Corsair MP300 | 120 GB | good | ||||
| 2280 | Silicon Power P34A60 | 256 GB | ??? | fail | Isn't detected | ||
| 2280 | Sabrent Rocket | 256 GB | SB-ROCKET-256 | good | no | ||
| 2242 | Sabrent Rocket Nano | 512 GB | SB-1342-512 | good | No touchpad issues, didn't trim NVME adapter board. (Might be too power hungry. More testing needed.) | ||
| 2280 | MyDigitalSSD SBXe | 960 GB | good | APST enabled Power states N/A | N/A | ||
| 2280 | HP SSD EX900 | 250GB | good | no low-power modes available | |||
| 2280 | WD BLUE SN550 | 1TB | WDC WDS100T2B0C-00PXH0 | good | Successed for boot from NVMe (Bionic MATE) | PS 0: 3.50W PS 1: 2.70W PS 2: 1.90W APSTE Disabled by default | N/A | 
| 2280 | WD Blue SN500 | 500GB | WDS500G1B0C | bad | Works OK on power state 2 (2.5W), but hangs the system whenever there is intense IO (peak draw) on the drive | ||
| 2242 | WD PC SN520 | 256GB | - | bad | Power LED Flashes. Nothing else happens. | ||
| 2280 | WD BLACK SN750 | 250GB | WDS250G3X0C-00SJG0 | good | No touchpad issues, didn't trim NVME adapter board. | APSTE disabled by default PS 0: 5.00W PS 1: 3.50W PS 2: 3.00W | 
USB hardware
| Type | Make/Model | Hardware IDs | Result | Notes | 
|---|---|---|---|---|
| USB-2 SDHC reader | Sandisk MobileMate+ | 0781:b2b3 | good | |
| USB-3 SDHC/CF reader | Transcend TS-RDF8K | 8564:4000 | good | |
| USB-3 combo hub (network, card slots, usb ports) | generic | 05e3:0610 hub, 0bda:8153 gigE, 05e3:0743 card reader | network good, usb ports good, card reader good | |
| USB-C combo hub (network, card slots, usb ports) | generic | 05e3:0612 hub, 0bda:8153 realtek gigE | network good, usb ports bad, card reader bad | |
| 5-1 USB-C hub | from aliexpress | 05e3:0626 hub | HDMI, Network, USB-3, USB-C PD work | might need changing orientation or USB-C cable | 
| Yubikey original | Yubico | 1050:0010 | good | |
| 4 Port USB 3 NIC | Delock 62966 | All good | 4 individually controllable Gigabit Ethernet Ports. Consider using it with own power supply | |
| USB-2 Fast Ethernet adapter | Realtek RTL8152 | 0bda:8152 | good | |
| USB 3 to Gigabit Ethernet Adapter | Pluggable USB 3.0 to Ethernet Gigabit (ASIX AX88179 chipset) | 0b95:1790 | good | 
USB C alternate mode DP
Note that only USB C alternate mode Display Port will pass video. Any HDMI, DVI or VGA port must be converted internally by the device from Display Port. Or the device won't work for video.
| Type | Make/Model | Hardware IDs | Result | Notes | 
|---|---|---|---|---|
| USB-C to HDMI adapter 201018 | Cable Matters | good | tested to 1080p30, audio works | |
| USB-C to HDMI adapter | generic | good | tested to 4k60 | |
| USB-C to DP Adapter | OrxnQ | good | Upto 4K@60Hz, tested to 1080p | |
| USB-C HDMI adapter (DP-alt mode) | QGeeM | Good | Manjaro 2020-01-25 | |
| USB-C combo hub (HDMI, network, card slots, USB ports) | generic | all bad | ||
| USB-C combo hub (HDMI, VGA, Ethernet, card slots, USB 2 & 3 | Powlaken | 05e3:0610 0bda:8153 | USB, Power, Ethernet and SD good, HDMI and VGA don't work | |
| USB-C Dock (HDMI, VGA, Ethernet, microSD/SD card slots, 2 USB 3 Ports, 1 USB-C Port, USB-Power Passthru | Digitus DA-70865 | USB, Ethernet and MicroSD/SD good, video crashes System. | Tested on Manjaro w/ Kernel 5.5. You have to turn the USB-C connector upside down for it to work. Video seems to be a driver issue. | |
| USB-C Dock (HDMI, VGA, Ethernet, microSD/SD card slots, 2 USB 3 Ports, 1 USB-C Port, USB-Power pass-through) | generic | Ethernet and MicroSD/SD good, USB bad, video up to 1080p. | https://forum.pine64.org/showthread.php?tid=8728 | |
| USB-C Dock (DP, HDMI, 1Gbps Ethernet, SD card slot, 2 USB 3 Ports, USB-C power in port | goFanco | DP, Ethernet & USB working, (HDMI & SD card un-tested). Video tested to 1080p | Tested on default Debian | |
| USB-C Dock (HDMI, USB 3.0 x 2, USB-C PD Pass Thru Power Port Up to 100W, SD/TF Card Reader | Hiearcool 7-in-1 | HDMI, USB, Power Port OK, SD/TF Reader=No | Default Debian | |
| USB-C to DP adapter | Nekteck | 04b4:5210 | good | Shows up as "Cypress Semiconductor Corp. Billboard Device" in lsusb and dmesg output. Works in latest Manjaro (as of January 26, 2020) with no issues. | 
Other hardware
| Type | Make/Model | Hardware IDs | Result | Notes | 
|---|---|---|---|---|
| Bluetooth Mouse | HP Z5000 | E5C13AA | good | |
| Bluetooth Mouse | Logitech Triathlon M720 | good | ||
| Bluetooth Mouse | Logitech Ultra-Thin Touch Mouse | good | detects battery level as "keyboard" | |
| Bluetooth Mouse | Logitech MX Anywhere 2 | good | ||
| Bluetooth Mouse | Logitech M535 | 910-004432 | good | |
| Bluetooth Mouse | Microsoft Bluetooth Mouse | RJN-00002 | good | |
| Bluetooth Mouse | Fenifox low profile | MX106-Black | good | |
| Bluetooth Speaker | Ivation Acoustix | good | audio sink profile | |
| Headphone | Sony WH-1000XM2 | just tested playback, good | Needs pulseaudio-module-bluetooth | |
| USB charging cable | - | - | charges | got the cable a while back so may not be identical to current product | 
| USB Audio & Bluetooth Headset | Sony SBH90C | good | Works well connected via USB Type-C and Bluetooth. | |
| SD Card | Samsung Evo Select 512GB | MB-ME512GA/AM | good | |
| SD Card | Samsung Evo Plus 64GB | good | hdparm tested 44MBps read speads | |
| SD Card | Sandisk Ultra 400GB | good | Works fine as a storage extension. Mounted for pictures, etc. |