Difference between revisions of "Pinebook Pro Hardware Accessory Compatibility"
Speculatrix (talk | contribs) |
m (add new device) |
||
Line 21: | Line 21: | ||
|- | |- | ||
| 2280 || Kingston A2000 || 1 TB || SA2000M81000G || good || || same as 250 GB || Yes | | 2280 || Kingston A2000 || 1 TB || SA2000M81000G || good || || same as 250 GB || Yes | ||
|- | |||
| 2280 || Kingston KC2500 || 2 TB || SKC2500M82000G || good || || same as A2000 models above || Yes | |||
|- | |- | ||
| 2242 || Toshiba OCZ RC 100 || 240 GB || RC100-M22242-240G || good || || || | | 2242 || Toshiba OCZ RC 100 || 240 GB || RC100-M22242-240G || good || || || |
Revision as of 07:30, 12 November 2021
Please test as many things as you can find with your Pinebook Pro and share the results here. Some devices which should work don't!
Storage
NVMe SSD drives
Only PCI Express M.2 drives can work, due to the available connectivity of the Pinebook Pro. Consequently, SATA or USB M.2 cards will not work.
You need to buy and install the M.2 adapter in order to fit one, please see Pinebook Pro#Using the optional NVMe adapter
Please see a separate section that describes reported issues with the NVMe drives in PineBook Pro.
Type | Make/Model | Size | Hardware IDs | Result | Notes | Power options Active only |
Save power setting? |
---|---|---|---|---|---|---|---|
2280 | Crucial P1 | 1 TB | CT1000P1SSD8 | good | With PS 2 and APST impact on battery life seems to be minimal. Running powerstat seems to confirm little additional power draw. |
PS 0: 9.00W PS 1: 4.60W PS 2: 3.80W PS 3: 0.0300W PS 4: 0.0030W APSTE: enabled by default |
Yes |
2280 | Crucial P2 | 500GB | CT500P2SSD8 | ok | problems loading from u-boot [1] | PS 0: 3.50W PS 1: 1.90W PS 2: 1.50W PS 3: 0.0700W PS 4: 0.0020W APSTE: enabled by default |
No |
2280 | Kingston A2000 | 250 GB | SA2000M8250G | good | PS 0: 9.00W PS 1: 4.60W PS 2: 3.80W PS 3: 0.045W PS 4: 0.004W APSTE: enabled by default |
Yes | |
2280 | Kingston A2000 | 1 TB | SA2000M81000G | good | same as 250 GB | Yes | |
2280 | Kingston KC2500 | 2 TB | SKC2500M82000G | good | same as A2000 models above | Yes | |
2242 | Toshiba OCZ RC 100 | 240 GB | RC100-M22242-240G | good | |||
2242 | Lexar NM520 | 256 GB | LNM520-256RBNA | good | For some data on power use and performance, see here. | PS 0: 3.05W PS 1: 2.44W PS 2: 2.02W |
No. See workaround. |
2280 | XPS SX8200 | 512 GB | ASX8200PNP-512GT-C | good | Performed these steps for physical installation. Currently rooting from drive. | ||
2280 | Intel 660p M.2 | 512 GB | SSDPEKNW512G8X1 | good | PS 1 (2.70W) will work without issues, even under heavy load. Recommended over PS 2, as PS 2 will incur an additional 80% performance penalty. APSTE shows enabled but drive does not support it. | PS 0: 3.50W PS 1: 2.70W PS 2: 2.00W |
No |
2280 | Intel 660p M.2 | 1 TB | SSDPEKNW010T8X1 | good | PS 0: 4.00W PS 1: 3.00W PS 2: 2.20W APSTE Disabled by default |
No | |
2280 | Intel 660p M.2 | 2 TB | SSDPEKNW020T8 | good | Performance tests results | PS 0: 5.50W PS 1: 3.60W PS 2: 2.60W PS 3: 0.0300W PS 4: 0.0040W |
No |
2280 | Intel 760p M.2 | 128 GB | SSDPEKKW128G8 | good | Firmware Revision 004C | PS 0: 9.00W PS 1: 4.60W PS 2: 3.80W PS 3: 0.045W PS 4: 0.004W APSTE: disabled by default with 4.4 kernel (mrfixit Debian), enabled by default with 5.6 kernel (Manjaro KDE) |
Yes |
2280 | Intel 760p M.2 | 256 GB | SSDPEKKW256G8 | good | Firmware Revision 004C | PS 0: 9.00W PS 1: 4.60W PS 2: 3.80W PS 3: 0.045W PS 4: 0.004W Need to use lower power. |
|
2280 | integral 256GB SSD M.2 2280 NVME | 256 GB | INSSD256GM280NM1 | usable | PS 0: 9.00W | No | |
2280 | PNY CS1030 | 500GB | CS1030 | good | PS 0: 4.50W PS 1: 2.70W PS 2: 2.16W PS 3: 0.0700W PS 4: 0.0050W APSTE: Enabled |
||
2280 | Samsung 970 EVO Plus | 250 GB | MZ-V7S250BW | fail | Tested on Manjaro-ARM as root drive. Limited to PS 2 and Volatile Write Cache off gives the most stable results, but it will still hang on a hdparm test. | ||
2280 | Samsung 970 EVO Plus | 500 GB | MZ-V7S500 | fail | Too power hungry? | PS 0: 6.2W PS 1: 4.3W PS 2: 2.1W |
|
2280 | Samsung 970 EVO | 1 TB | MZ-V7E1T0BW | fail | Too power hungry? | ||
2280 | Samsung 970 PRO | 1 TB | MZ-V7P1T0BW | good | PS 0: 6.20W PS 1: 4.30W PS 2: 2.10W PS 3: 0.04W PS 4: 0.005W APSTE: enabled by default |
Yes | |
2280 | Corsair MP300 | 120 GB | CSSD-F120GBMP300 | good | PS 0: 3.00W PS 1: 2.00W PS 2: 2.00W PS 3: 0.1W PS 4: 0.005W APSTE Disabled by default |
||
2280 | Silicon Power P34A60 | 1TB | SP001TBP34A60M28 | Usable | Power eager, but doesn't seem to use all 9W all the time, only under heavy I/O | PS 0: 9W | N/A |
2280 | Silicon Power P34A60 | 256 GB | SPCC M.2 PCIe SSD | detected | ASIN B07ZH6QR8Q "Silicon Power PCIe M.2 NVMe SSD 256GB Gen3x4" / PCIe A60 | PS 0: 6.77W PS 1: 5.71W PS 2: 5.19W APSTE Enabled by default |
No |
2280 | Silicon Power P34A60 | 256 GB | ??? | fail | Isn't detected | ||
2280 | Sabrent Rocket | 256 GB | SB-ROCKET-256 | good | No | ||
2242 | Sabrent Rocket Nano | 512 GB | SB-1342-512 | good* | No touchpad issues, didn't trim NVME adapter board. (*Might be too power hungry. More testing needed.) |
||
2242 | Sabrent Rocket | 1 TB | SB-RKTQ-1TB | good | PS 0: 5.55W PS 1: 4.49W PS 2: 3.97W PS 3: 0.049W PS 4: 0.0018W APSTE: available |
Yes | |
2280 | MyDigitalSSD SBXe | 960 GB | good | APST enabled Power states N/A |
N/A | ||
2280 | HP SSD EX900 | 250GB | good | No low-power modes available | |||
2280 | HP SSD EX950 | 512GB | good | Unsure about low-power modes | |||
2280 | WD BLUE SN550 | 1TB | WDC WDS100T2B0C-00PXH0 | WARNING good |
WARNING mine was SATA and does NOT work! Booted successfully from NVMe (Bionic MATE) |
PS 0: 3.50W PS 1: 2.70W PS 2: 1.90W APSTE Disabled by default |
N/A |
2280 | WD Blue SN550 | 500GB | WDC WDS500G2B0C-00PXH0 | good | PS 0: 3.50W PS 1: 2.40W PS 2: 1.90W APSTE enabled by default with 5.9 kernel (Manjaro XFCE) |
No | |
2280 | WD Blue SN500 | 500GB | WDS500G1B0C | fail | Works OK on power state 2 (2.5W), but hangs the system whenever there is intense IO (peak draw) on the drive | ||
2242 | WD PC SN520 | 256GB | - | fail | Power LED Flashes. Nothing else happens. | ||
2280 | WD PC SN730 | 512GB | SDBPNTY-512G-1032 | good | No touchpad issues. Works after latest updates. | APST enabled by default PS 0: 5.50W PS 1: 3.50W PS 2: 3.00W PS 3: 0.0700W PS 4: 0.0025W |
No |
2280 | WD BLACK SN750 | 250GB | WDS250G3X0C-00SJG0 | good | No touchpad issues, didn't trim NVME adapter board. | APSTE disabled by default PS 0: 5.00W PS 1: 3.50W PS 2: 3.00W |
|
2280 | WD BLACK SN750 | 500GB | WDS500G3X0C-00SJG0 | good | No tp issues. had to charge battery for 20% initially. | APSTE disabled by default PS 0: 5.50W PS 1: 3.50W PS 2: 3.00W PS 3: 0.07W PS 4: 0.0025W |
|
2280 | WD BLACK SN750 | 1TB | WDS100T3X0C-00SJG0 | mixed | Drive works as expected (so far) though with 50% reduction in battery life. Unable to set power mode (due to APST being enabled?). Also unable to suspend PineBook Pro with NVMe drive attached. From dmesg: rockchip-pcie f8000000.pcie: PCIe link enter L2 timeout! PM: dpm_run_callback(): rockchip_pcie_suspend_noirq+0x0/0x100 returns -110 PM: Devvice f8000000.pcie failed to suspend noirq: error -110 PM: no irq suspend of devices failed |
APST enabled by default PS 0: 6.00W PS 1: 3.50W PS 2: 3.00W PS 3: 0.1000W PS 4: 0.0025W |
No |
2242 | KingSpec NE-512 | 512 GB | NE512 | good | APST enabled Power states N/A |
N/A | |
2230 | Kioxia BG4 256GBTB | 256 GB | KBG40ZNS256G | good | APST enabled by default Power states PS 0: 3.60W PS 1: 2.60W PS 2: 2.20W PS 3: 0.005W PS 4: 0.005W |
||
2280 | Patriot P300 | 256 GB | P300P256GM28US | good | Booted successfully with / on NVMe and /boot on eMMC (Armbian Buster) | APSTE disabled by default PS 0: 4.50W PS 1: 2.70W PS 2: 2.16W PS 3: 0.07W PS 4: 0.002W |
|
2280 | Team Group MP33 | 128 GB | TM8FP6128G0C101 | good | |||
2280 | Team Group MP34 | 512 GB | TM8FP6512G0C101 | fail | APST enabled by default and scripts do not change the power mode. Higher power consumption modes cause the PBP to crash |
PS 0 5.55W PS 1 4.49W PS 2 3.97W PS 3 0.0490W PS 4 0.0018W |
No |
2280 | Digifast Ace | 256 GB | DGFA256M2L01 | good | No touchpad issues. Board not trimmed. | PS 0 6.77W PS 1 5.71W PS 2 5.19W PS 3 0.0490W PS 4 0.0018W |
Yes |
2280 | Toshiba XG6 | 256 GB | KXG60ZNV256G | good | PS 0: 6.00W PS 1: 2.70W PS 2: 1.30W PS 3: 0.0500W PS 4: 0.0050W PS 5: 0.0030W APSTE: enabled by default |
No |
microSD Cards
Type | Make/Model | Hardware IDs | Result | Notes |
---|---|---|---|---|
SD Card | Samsung Evo Select 512GB | MB-ME512GA/AM | good | |
SD Card | Samsung Evo Plus 64GB | good | Hdparm tested 44MBps read speeds | |
SD Card | Sandisk Ultra 400GB | good | Works fine as a storage extension. Mounted for pictures, etc. | |
SD Card | Sandisk Ultra 16GB | fail | Works for a short period of time but locks up completely after a certain amount of written data | |
SD Card | Sandisk Ultra 64GB (Old from 2015) | fail | ^ | |
SD Card | Sandisk Ultra Plus 64GB | good | ||
SD Card | Sandisk Extreme 64GB | good | Speeds seem a little slow (67MB/s read compared to 160MB/s rating) but response time and reliability is good | |
SD Card | Sandisk Extreme Pro 64GB | good |
USB hardware
USB Card Readers
Standalone card readers only, please; see below for multifunction devices.
Type | Make/Model | Hardware IDs | Result | Notes |
---|---|---|---|---|
USB-2 SDHC reader | Sandisk MobileMate+ | 0781:b2b3 | good | |
USB-3 SDHC/CF reader | Transcend TS-RDF8K | 8564:4000 | good |
USB Networking
Standalone network devices only, please; see below for multifunction devices
Type | Make/Model | Hardware IDs | Result | Notes |
---|---|---|---|---|
USB-2 Fast Ethernet adapter | Realtek RTL8152 | 0bda:8152 | good | |
USB-2 Ethernet adapter | ASIX AX77882 | 0b95:7720 | good | |
USB Wifi Dongle | TP-Link TL-WN725N | 0bda:8179 | good | RTL8188EUS, Driver=rtl8188eu from MrFixit stock Debian, works better than internal Broadcom, but signal still not great, https://www.amazon.com/gp/product/B008IFXQFU/ |
USB Wifi Dongle | Shenzhen Dudes Tech #8541553244 | 0bda:c811 | mixed | plug/play on stock Armbian Buster with driver rtl8821cu; could not get operating driver built on MrFixit Debian or Manjaro KDE Plasma. Works 2x+ better than internal Broadcom on Armbian. https://www.amazon.com/gp/product/B07F595V22/ |
USB 3 to Gigabit Ethernet Adapter | Pluggable USB 3.0 to Ethernet Gigabit (ASIX AX88179 chipset) | 0b95:1790 | good |
USB Multifunction Devices
Type | Make/Model | Hardware IDs | Result | Notes |
---|---|---|---|---|
USB-C Hub | Samsung EE-P5000 | Power is passed through from hub to Pinebook Pro; Ethernet, HDMI, and USB-A do not work | ||
USB-C Hub | Insignia NS-PU378CHM | Power is passed through from hub to Pinebook Pro; USB-A works; HDMI does not work | ||
USB-C Hub | Dell WD19TB | Power is passed through from hub to Pinebook Pro; Ethernet and USB-A work; Neither Display Port nor HDMI work; audio not tested | ||
USB-C Hub | Totu 8-in-1 | 058f:8468, 2109:0817 USB3, 1a40:0801, 2109:2817 USB2, bda:8153 RTL8153 Gigabit Ethernet | Network, USB, Card Reader, Power Good, HDMI Not Working | Amazon Smile [2] |
USB-C Hub | Delock 87721 | Network Works, USB Works, Card Reader not tested, Power Good, HDMI Works but does not show as an extra output in X. It just mirrors the default display | Delock 87721 [3] | |
USB-3 combo hub (network, card slots, usb ports) | generic | 05e3:0610 hub, 0bda:8153 gigE, 05e3:0743 card reader | Network good, usb ports good, card reader good | |
USB-C combo hub (network, card slots, usb ports) | generic | 05e3:0612 hub, 0bda:8153 realtek gigE | Network good, usb ports fail, card reader fail | |
5-1 USB-C hub | from aliexpress | 05e3:0626 hub | HDMI, Network, USB-3, USB-C PD good | Might need changing orientation or USB-C cable |
4 Port USB 3 NIC | Delock 62966 | good | 4 individually controllable Gigabit Ethernet Ports. Consider using it with own power supply | |
USB-C combo hub | from Amazon | 0c76:161f 0c45:6321 2109:0813 1a40:0101 | good | Everything works: AltMode DP, Ethernet, SD card, USB-A and C, and charging using the stock Debian, and Ubuntu. |
USB-C dock | i-Tec USB-C Metal Nano Dock 4K HDMI w/ LAN | 0bda:0411 hub, 0bda:8153 ethernet | mixed | plug & play with Manjaro, HDMI tested w/ fullHD only, works but only in one polarity. Sound output works, USB hub works. HDMI output may not be recognized by Plasma if dock is connected with HDMI port disconnected. NIC recognized by kernel, but untested if link actually works. USB power delivery works only in one polarity. Unfortunately HDMI works with opposite polarity than USB PD. |
USB-C dock | Planet Computers Gemini USB-C hub | 0bda:0411 hub, 0bda:8153 ethernet | good | USB works, NIC recognized by kernel, but untested if link actually works. Interestingly, dmesg shows unconnected alternate mode DP, but no connector is present. It seems as if PlanetCom actually made custom version of above i-Tec device. |
USB-C dock | DELL USB-C to HDMI/VGA/Ethernet/USB 3.0 DA200g | idVendor=05e3, idProduct=0610, bcdDevice=49.70 | mixed | USB works, detected as u port usb hub, the rest is not working |
USB-C dock | Lenovo ThinkPad 40A9 | 17ef:3063 17ef:1021 17ef:1026 17ef:3060 17ef:3062 17ef:1025 | mixed | USB hub works, audio device works, ethernet device works, display does NOT despite plug's orientation |
USB C alternate mode DP
Note that only USB C alternate mode Display Port will pass video. Any HDMI, DVI or VGA port must be converted internally by the device from Display Port - or the device won't work for video.
Type | Make/Model | Hardware IDs | Result | Notes |
---|---|---|---|---|
USB-C to HDMI adapter 201018 | Cable Matters | good | Tested up to 1080p30, audio works | |
USB-C to HDMI adapter | Choetech HUB-H06 | good | Advertises support for 4K@60Hz, tested up to 1080p@60Hz, worked in both Debian and Manjaro 2020-04-04 | |
USB-C to HDMI adapter | generic | good | Tested up to 4k60 | |
USB-C to DP Adapter | OrxnQ | 04b4:5210 | good | Advertises support for 4K@60Hz, tested up to 1080p. Only FullHD resolutions available on Debian. |
USB-C HDMI adapter (DP-alt mode) | QGeeM | good | Manjaro 2020-01-25 | |
USB C Hub to HDMI VGA SD TF Card Reader 3USB 3.0 and USB C Power Pass-Through Port | MOKiN | good | tested to 1080p, sdcards can read from one write to another --Manjaro 2020-11-11 https://smile.amazon.com/gp/product/B07MP9P6B7/ | |
USB-C combo hub (HDMI, network, card slots, USB ports) | generic | fail | ||
USB-C combo hub (HDMI, VGA, Ethernet, card slots, USB 2 & 3 | Powlaken | 05e3:0610 0bda:8153 | USB, Power, Ethernet and SD good, HDMI and VGA fail | |
USB-C Dock (HDMI, VGA, Ethernet, microSD/SD card slots, 2 USB 3 Ports, 1 USB-C Port, USB-Power Passthru | Digitus DA-70865 | USB, Ethernet and MicroSD/SD good, video crashes System (fail). | Tested on Manjaro w/ Kernel 5.5. You have to turn the USB-C connector upside down for it to work. Video seems to be a driver issue. | |
USB-C Dock (HDMI, VGA, Ethernet, microSD/SD card slots, 2 USB 3 Ports, 1 USB-C Port, USB-Power pass-through) | generic | Ethernet and MicroSD/SD good, USB fail, video up to 1080p. | https://forum.pine64.org/showthread.php?tid=8728 | |
USB-C Dock (DP, HDMI, 1Gbps Ethernet, SD card slot, 2 USB 3 Ports, USB-C power in port | goFanco | DP, Ethernet & USB good, (HDMI & SD card untested). Video tested good to 1080p | Tested on default Debian | |
USB-C Dock (HDMI, USB 3.0 x 2, USB-C PD Pass Thru Power Port Up to 100W, SD/TF Card Reader | Hiearcool 7-in-1 | HDMI, USB, Power Port good, SD/TF Reader fail | Default Debian | |
USB-C 3.0 Multi-Port Hub (HDMI, USB 3.0 x 1, USB-C charge only) | Linden LITCAD17 | HDMI and USB good, Power Port fail | Default Debian & ayufan Ubuntu | |
USB-C to DP adapter | Nekteck | 04b4:5210 | good | Shows up as "Cypress Semiconductor Corp. Billboard Device" in lsusb and dmesg output. Works in latest Manjaro (as of January 26, 2020) with no issues. Only FullHD resolutions available on Debian. |
USB-C to HDMI adapter | MHL TH002 | good | Tested at 1080p@60 | |
USB-C combo hub (USB-C power, HDMI, 2xUSB, 1xUSB-C(no power)) | Baseus | good | ||
USB-C Travel Dock with DP ALT-MODE | Targus DOCK411-A | 0835:2a01 (BILLBOARD DEVICE) 0bda:8153 (RTL8153 GbE Adapter) | GbE: works, HDMI: works, USB3.0 port: works, VGA: unknown | HDMI@1080p@60Hz: works OK, HDMI@4K@30Hz: works but buggy. GbE is only picked up when the USB C is plugged in with one certain side facing upwards. It is not detected the other way around. (Sounds weird, but reproduced it multiple times.) |
USB-C to DP adapter | MediaGearPro AC0011 | 2109:0100 (USB 2.0 BILLBOARD) | DP: works | Only 1080p@60Hz is available, 4K resolutions not possible in contrast to what the manufacturer claims. |
USB-C to DP cable | Generic on ebay | good but with issues | Had some wonky framerates when tested on a 144hz monitor, 60hz mode was actually sent as ~48hz, 120hz mode was actually sent at ~112hz and 144hz mode was actually sent at ~120hz | |
UGREEN Hub USB C 9 in 1 HDMI and VGA | UGREEN | good | VGA and HDMI works but not at the same time. HDMI audio not tested. Switching between HDMI and VGA need to replug the hub. | |
USB-C Dock 6-in-1 HDMI | Ugreen 50771 | HDMI: works, Ethernet: works, 3x USB: works, USB-PD: works | Tested on Manjaro 2020/03/18 Works USB-C PD Chargers provided they can do 5V3A, works with 5V3A USB-C Raspberry Pi 4 power supply (Doesn't work with 5V2A USB-C). No HDMI Audio. | |
USB-C to DP cable | CHOETECH V-XCP-0012BK | good | ||
Thunderbolt 3 (USB‑C) Cable (0.8 m) | Apple | Display Port Alternate Mode: Fails, USB-PD: works | Tested on Manjaro 2020/05/29 - Charges but no video | |
USB-C to HDMI cable | Planet Computers USB-C to HDMI cable | fail | does not work regardless of orientation in USB slot | |
USB-C combo hub | Moreslan 11in1 (https://www.amazon.fr/gp/product/B08397B66G) | good | GbE: OK, HDMI: OK, 4 usb ports: OK, Power via USB-C: OK, microSD: OK, TFT: OK, Jack: OK, VGA: Not tested; UPDATE: HDMI Display not working anymore since Manjaro release 20.08 | |
USB-C Multiport Adapter | Goobay 62105 | Fail | GbE: OK, UBS port: OK, Power via USB-C: OK, HDMI: Does generate an image, but it jumps X pixels right from time to time (4K@30 and FHD) | |
USB Type-C to HDMI Adapter | Insignia NS-PU369CH-WH | 0bda:5400 | good | tested on kernel 5.5.0, video out works, audio not tested |
Portable USB Display | UPerfect 15.6 inches 1080P Portable Monitor Stand for Mobile Touchscreen (https://www.uperfectmonitor.com/collections/15-6-inches-portable-monitor/products/15-6-inches-1080p-portable-monitor-stand) | Power via USB-C: works, DP-Alt video: works, Touchscreen fails | Tested on armbian on 20210820 |
USB other
Type | Make/Model | Hardware IDs | Result | Notes |
---|---|---|---|---|
Wireless Mouse | Logitech M705 Marathon | good | Uses Logitech receiver. Battery level detected in power settings. | |
Wireless Mouse | Logitech G305 | good | Uses Logitech receiver | |
Gamepad | Sertronics SNES Style Controller | good | Tested in retroarch, Sertronics is also known as Berrybase | |
Drawing tablet | XP Pen G430s | 28bd:0913 | good | Hardware works, official software not used, tablet was configured using udev rules which are more functional than official software anyway |
Yubikey original | Yubico | 1050:0010 | good |
Bluetooth hardware
Type | Make/Model | Hardware IDs | Result | Notes |
---|---|---|---|---|
Bluetooth Mouse | HP Z5000 | E5C13AA | good | |
Bluetooth Mouse | Logitech M557 | good | ||
Bluetooth Mouse | Kensington Expert Wireless Trackball | good | ||
Bluetooth Mouse | Logitech MX Vertical | good | Battery level is not detected over bluetooth, detected when using the logitech receiver | |
Bluetooth Mouse | Logitech Triathlon M720 | good | ||
Bluetooth Mouse | Logitech Ultra-Thin Touch Mouse | good | Detects battery level as "keyboard" | |
Bluetooth Mouse | Logitech MX Anywhere 2 | good | ||
Bluetooth Mouse | Logitech M535 | 910-004432 | good | |
Bluetooth Mouse | Microsoft Bluetooth Mouse | RJN-00002 | good | |
Bluetooth Mouse | Fenifox low profile | MX106-Black | good | |
Bluetooth Mouse | Technet | MGS479 | good | |
Bluetooth Keyboard | Logitech MX Keys | good | Battery level is not detected over bluetooth, detected when using the logitech receiver | |
Bluetooth Speaker | Ivation Acoustix | good | Use audio sink profile | |
Bluetooth Headphones | Sony WH-1000XM2 | good* | Needs pulseaudio-module-bluetooth. *Recording untested. | |
Bluetooth Headphones | COWIN SE7 Noise Cancelling Headphones | good | Pairs and plays audio with stock Debian OS. More detail here. | |
USB Audio & Bluetooth Headset | Sony SBH90C | good | Works well connected via USB Type-C and Bluetooth. | |
Bluetooth Headset | BlueAnt Ribbon | 7252A-RB | good | a2dp mode works, headset mode seems to work, out of box with manjaro |
Bluetooth Headphones | DO-SV-BTIES03 | good | Tested on Manjaro ARM - kde | |
Bluetooth Headset | TaoTronics TT-BH090 | good | Microphone not tested but should work as expected of a normal Linux machine | |
Bluetooth Mouse | Logitech MX Ergo | good | Works flawlessly both on Manjaro and Armbian. |
Other hardware
Type | Make/Model | Hardware IDs | Result | Notes |
---|---|---|---|---|
USB charging cable | - | - | good | Got the cable a while back so may not be identical to current product |
Printer | HP DeskJet Ink Advantage 3775 | good* | Using hplip-gui: via USB and WiFi. *Only print function tested. |